| Brand | HP |
|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
|---|
| Model | HP 14s-dy2500TU |
|---|
| Model Name | HP 14s-DY2500TU |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 32.4 x 22.5 x 1.8 cm; 1.47 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | HP 14s-dy2500TU |
|---|
| RAM Size | 8 GB |
|---|
| Memory Storage Capacity | 256 GB |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.1 |
|---|
| Processor Type | Core i3 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | I3-1115G4 |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Resolution | 1920 x 1080 |
|---|
| Special Features | Anti reflective |
|---|
| Mounting Hardware | Laptop, Power Adapter |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Microsoft Office 365 |
|---|
| Standing screen display size | 14 Inches |
|---|
| Display Type | LED |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Battery Average Life | 9.15 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Form Factor | Laptop |
|---|
| Device Type | Ultrabook |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 470 g |
|---|
Comments
Post a Comment