| Brand | HP |
|---|
| Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
|---|
| Series | HP 14s-DY2501TU |
|---|
| Colour | Silver |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 18 Millimeters |
|---|
| Item Width | 22.5 Centimeters |
|---|
| Standing screen display size | 35.6 Centimetres |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 32.4 x 22.5 x 1.8 cm; 1.46 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i3 |
|---|
| Processor Speed | 4.1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Audio Details | Headphones |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Graphics Card Interface | Integrated |
|---|
| Wireless Type | 5 GHz Radio Frequency |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 Home |
|---|
| Average Battery Life (in hours) | 9.15 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 41 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Adapter |
|---|
| Manufacturer | HP Inc. |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 460 g |
|---|
Comments
Post a Comment